Athens Campus Crime Statistics
The Clery statistics include crimes reported directly to the 蜜柚视频 Police Department, to local law enforcement agencies, and to 鈥渃ampus security authorities (CSAs).鈥 CSAs are defined by the Clery Act as university officials who have significant responsibility for student and campus activities, including, but not limited to, student housing, student discipline, and athletic coaches. Professionally licensed mental health and religious counselors are exempt from reporting requirements for crimes disclosed to them in the course and scope of their role as a licensed mental health or religious counselor. The campus criminal statistics are reported for each 蜜柚视频 regional and extension campuses for the three previous years.
Athens Campus - Crime Statistics
| Offense | Year | On-Campus (includes On-Campus Residential Facilities) | On-Campus Residential Facilities | Non-Campus | Public Property | Hate Crimes | Unfounded |
|---|---|---|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manslaughter by Negligence | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rape | 2024 | 20 | 19 | 0 | 0 | 0 | 0 |
| 2023 | 10 | 8 | 1 | 0 | 0 | 0 | |
| 2022 | 18 | 15 | 3 | 0 | 0 | 0 | |
| Fondling | 2024 | 7 | 6 | 0 | 1 | 0 | 0 |
| 2023 | 11 | 7 | 0 | 0 | 0 | 0 | |
| 2022 | 10 | 9 | 0 | 0 | 0 | 0 | |
| Incest | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Statutory Rape | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | 5 | 2 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Burglary | 2024 | 10 | 7 | 0 | 0 | 0 | 2 |
| 2023 | 5 | 2 | 0 | 0 | 0 | 0 | |
| 2022 | 8 | 4 | 2 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 2024 | 5 | 0 | 0 | 2 | 0 | 1 |
| 2023 | 8 | 0 | 1 | 0 | 0 | 1 | |
| 2022 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Arson | 2024 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Domestic Violence | 2024 | 2 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Dating Violence | 2024 | 18 | 14 | 0 | 0 | 0 | 0 |
| 2023 | 15 | 12 | 0 | 0 | 0 | 0 | |
| 2022 | 8 | 8 | 0 | 0 | 0 | 0 | |
| Stalking | 2024 | 13 | 7 | 0 | 1 | 0 | 0 |
| 2023 | 11 | 8 | 0 | 0 | 0 | 0 | |
| 2022 | 12 | 7 | 0 | 0 | 0 | 0 |
*Six of the on campus/residence hall rapes and 26 of the on campus/residence hall dating violence incidents are related to events occurring over the course of approximately 18 months involving the same two people.
Athens Campus 鈥 Arrests and Judicial Referrals
| Offense | Year | On Campus (includes On-Campus Residential Facilities) | On-Campus Residential Facilities | Non-Campus | Public Property |
|---|---|---|---|---|---|
| Arrests | |||||
| Liquor Law Violations | 2024 | 14 | 9 | 0 | 5 |
| 2023 | 3 | 2 | 0 | 0 | |
| 2022 | 10 | 5 | 0 | 3 | |
| Drug Law Violations | 2024 | 5 | 1 | 0 | 2 |
| 2023 | 7 | 1 | 0 | 5 | |
| 2022 | 4 | 0 | 0 | 7 | |
| Weapons: Carrying, Possessing, etc. | 2024 | 1 | 1 | 0 | 2 |
| 2023 | 1 | 0 | 0 | 0 | |
| 2022 | 1* | 0 | 0 | 0 | |
| Disciplinary Referrals | |||||
| Liquor Law Violations | 2024 | 182 | 180 | 0 | 0 |
| 2023 | 172 | 163 | 4 | 0 | |
| 2022 | 84 | 81 | 4 | 0 | |
| Drug Law Violations | 2024 | 16 | 16 | 0 | 0 |
| 2023 | 17 | 9 | 0 | 0 | |
| 2022 | 24 | 24 | 0 | 0 | |
| Weapons: Carrying, Possessing, etc. | 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | |
*The 2022 Weapons: Carrying, Possessing, etc reportable arrest was later classified as 鈥渦nfounded.鈥
Athens Campus 鈥 Additional Hate Crimes
| Offense | Year | Race | Gender | Gender Identity | Religion | Sexual Orientation | Ethnicity | Disability | National Origin | Unfounded |
|---|---|---|---|---|---|---|---|---|---|---|
| Larceny-Theft | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simple Assault | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Intimidation | 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vandalism, Property crime, etc. | 2024 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
*The 2022, 2023, and 2024 hate crimes occurred on campus and in residence halls.
*The 2021 hate crime of vandalism, property crime, etc. occurred on campus, not in a residence hall.