
Clinical Education Network

The Clinical Education Network (CEN) supports and facilitates the continuum of care throughout osteopathic medical education by focusing on strategic collaborations, consultation, and connectivity with healthcare partners and clinical faculty/preceptors. Unlike other medical schools, Heritage College is affiliated with many healthcare systems, hospitals, and other provider types across the state of Ohio in support of undergraduate medical education. This inclusive approach to academic medicine ensures our students have opportunities to experience high-quality clinical learning in a variety of clinical settings with exemplary clinical faculty. The CEN works with clinical partners to support their graduate medical education programs and faculty development needs.
Clinical partners throughout the CEN provide high-quality clinical experiences for medical students throughout all four years of their education and into residency. This includes rural and urban healthcare systems serving as clinical education cohort sites and additional educational partners and affiliates including hospitals, community-based practices, non-profit organizations, ambulatory care centers, and government agencies.
Exceptional Clinical Partnerships

Preeminent Education Partner

Primary Educational Partner for osteopathic education in Northeastern Ohio

Regional Clinical Campus
Clinical Education Partners
Clinical Cohort Sites
Adena Health
Central Ohio (grouping of hospitals in central Ohio)
Cleveland Clinic Akron General
East Central (3 partners in Cambridge/Zanesville area)
East Liverpool City Hospital
Fairfield Medical Center
Firelands Health
Greater Cleveland (grouping of hospitals in greater Cleveland)
Holzer Health System
Kettering Health
Memorial Health System
Mercy Health St. Rita’s Medical Center (completing 4th years only)
Mercy Health St. Vincent Medical Center
OhioHealth O’Bleness Hospital
Southern Ohio Medical Center
Western Reserve Hospital
Cohorts for AY 25-26. List current at time of posting.
Hospitals
Avita Health System | Bucyrus Community Hospital | Cleveland Clinic Euclid Hospital |
Cleveland Clinic Fairview Hospital | Cleveland Clinic Hillcrest Hospital | Cleveland Clinic Lutheran Hospital |
Cleveland Clinic Main Campus | Cleveland Clinic Marymount Hospital | Cleveland Clinic Medina Hospital |
Cleveland Clinic South Pointe Hospital | Cleveland Clinic Wooster | Dayton Children’s Hospital |
East Liverpool City Hospital | Fisher Titus Medical Center | Genesis Hospital |
Kettering Health Dayton | Kettering Health Hamilton | Kettering Health Washington |
Mary Rutan Hospital | MetroHealth Medical Center | Mount Carmel East Hospital |
Mount Carmel Grove City Medical Center | Mount Carmel St. Ann’s Hospital | Nationwide Children’s Hospital |
OhioHealth Doctors Hospital | OhioHealth Dublin Methodist Hospital | OhioHealth Grant Medical Center |
OhioHealth Mansfield Hospital | OhioHealth Marion General Hospital | OhioHealth Riverside Methodist Hospital |
Springfield Regional Medical Center | St. Joseph Warren Hospital | Western Reserve Hospital |
List current at time of posting. Organizations provide 4 or more core required rotations annually.
Medical Centers/Ambulatory Care/Community-based
Adena Counseling Center | Amherst Obstetrics and Gynecology | Appalachian Behavioral Healthcare |
Arbor View Family Medicine | Central Ohio Primary Care (COPC) | Chalmers P Wylie VA Ambulatory Care Center |
Children's Physicians | Cleveland Clinic Chagrin Falls Family Health Center | Cleveland Clinic Lakewood Family Health Center |
Cleveland Clinic Strongsville Family and Surgery Center | Fairfield Community Health Center | Fairfield Healthcare Professionals |
Firelands Physician Group | Helping Hands Pediatrics and Adolescent Medicine | Kettering Health Medical Group |
Kettering Health Victor J Cassano Health Center | Kettering Health Years Ahead | Kidz First Pediatrics |
King’s Daughters | Licking Memorial Professional Corporation | Lifecare Family Health and Dental Center |
Mercy Health Physicians | Mount Carmel Medical Group | Neuropsych Center of Greater Cincinnati |
Northcoast Behavioral Healthcare | Northern Ohio Medical Specialists Healthcare (NOMS) | Northwest Primary Care |
OhioHealth Physician Group | Parkersburg Surgical Associates | PriMed Physicians |
Professional Psychiatric Services | Ridgepark Family Practice | Rivers Edge Family Medicine |
Signature Psychiatry | SOMC Portsmouth Family Health Center | South Dayton Pediatrics |
Southeast Healthcare Services | Southern Ohio Surgical Associates | Southwest General Medical Group |
Summa Health Medical Group Family Medicine Center | Sunshine Pediatrics | The Recovery Village of Columbus |
Twin Springs Ob/Gyn | Twin Valley Behavioral Healthcare | University Hospitals Elyria Medical Center |
University Hospitals Westshore Primary Care | Veterans Affairs Medical Center | Westerville Pediatric Specialists |
Wizzy Wig Pediatric Clinic |
List current at time of posting. Organizations provide 4 or more core required rotations annually.
Pre-Clinical Education Partners
Community and Clinical Experiences (CCEs)
Akron Canton Regional Foodbank | Appalachian Behavioral Healthcare | Arbor View Family Medicine |
Athens County Board of Developmental Disabilities | Athens Eyecare Professionals | Avina Women's Health |
Athens County Emergency Medical Services | Athens County Job and Family Services | Athens Eyecare Professional |
Athens Surgery Center | Chagrin Osteopathic | Cleveland Clinic |
Central Ohio Primary Care | Delaware Public Health District | Grace Clinics of Ohio |
Chagrin Osteopathic | Columbus Speech and Hearing Center | Eye Physicians and Surgeons of Athens |
Fairfield Community Health Center | Integrative Wellness | U S Institute for Advanced Sinus Care and Research |
Greater Cleveland Foodbank | Hocking Athens Perry Community Action | Heritage Community Clinic |
Holzer Health System | Hopewell Health Centers | Memorial Health System |
MedWish International | Mid Ohio Food Collective | NovaCare |
OhioHealth | OrthoNeuro | Polaris Surgery Center |
Ronald McDonald House Charities | Selby General Hospital | Shrivers Hospice |
Shrivers Pharmacy and Wellness | Summa Health Bariatric & Minimally Invasive Surgery | U S Institute for Advanced Sinus Care and Research |
University Hospitals | Union County Health Department | Vinton County Health Department |
Worthington Industries Medical Center |
List current at time of posting. Organizations provide 4 or more CCE experiences annually.