Physics Major (B.S.) Sample Curriculum
[Updated: June 2024]
Freshman Year Fall
| Course | Hours |
|---|---|
| PHYS 1901 Physics Seminar | 1 |
| MATH 2301 Calculus 1 (ANCW) | 4 |
| UC 1900 Learning Community | 1 |
| COMS 1030 Speaking (BSL, BER, BDP) | 3 |
| Gen Ed class (FIE, ACNW, A&S-SS) | 3 |
| ENG 1510 Writing & Rhetoric (FWC) | 3 |
| Total | 15 |
Freshman Year Spring
| Course | Hours |
|---|---|
| PHYS 2054/2055 General Physics 1 (PNS) | 4 |
| MATH 2302 Calculus 2 (FQR) | 4 |
| Computer programming | 4 |
| Gen Ed class (PHTC, A&S-H) | 3 |
| Total | 15 |
Sophomore Year Fall
| Course | Hours |
|---|---|
| PHYS 2056/2057 General Physics 2 (ANW) | 4 |
| MATH 3300 Calculus 3 | 4 |
| MATH 3200 Applied Linear Algebra | 3 |
| Foreign Language semester 1 | 4 |
| Total | 15 |
Sophomore Year Spring
| Course | Hours |
|---|---|
| PHYS 2053 Contemporary Physics | 3 |
| PHYS 2701 Electronics Lab | 2 |
| MATH 3400 Elementary Differential Equations | 3 |
| Foreign Language semester 2 | 4 |
| Extra-departmental Science requirement | 3 |
| Total | 15 |
Junior Year Fall
| Course | Hours |
|---|---|
| PHYS 3001 Classical Mechanics | 4 |
| PHYS 3701 Intermediate Lab 1 | 2 |
| MATH 3600 Applied Numerical Methods | 3 |
| Advanced Writing (FAW, A&S-H) | 3 |
| Gen Ed class (PHA, A&S-H) | 3 |
| Total | 15 |
Junior Year Spring
| Course | Hours |
|---|---|
| PHYS 3702 Intermediate Lab 2 | 3 |
| PHYS 3011 Thermal Physics | 2 |
| MATH 4410 PDEs & Fourier Analysis | 3 |
| Gen Ed class (PSBS, A&S-SS) | 4 |
| Elective(s) | 4 |
| Total | 15 |
Senior Year Fall
| Course | Hours |
|---|---|
| PHYS 4031 Electricity & Magnetism 1 | 3 |
| PHYS 4021 Quantum Mechanics | 3 |
| Gen Ed class (A&S-SS) | 3 |
| Extra-departmental Science requirement | 3 |
| Elective | 3 |
| Total | 15 |
Senior Year Spring
| Course | Hours |
|---|---|
| PHYS 4032 Electricity & Magnetism 2 | 3 |
| Capstone | 3 |
| Gen Ed elective (BLD) | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 15 |
University General Education requirements (see list of abbreviations below) and Arts &Sciences distribution requirements can be taken in any order. Many classes (but not all) can 鈥渄ouble dip鈥 and complete several requirements with one class. The schedule above takes advantage of some of these.
Completion of a math minor is automatic (students only need to apply). By taking a few more Math courses it is possible to get a second major in Applied Math without much difficulty. Computer Science minors are also common.
Freshman Year Fall
| Course | Hours |
|---|---|
| PHYS 1901 Physics Seminar | 1 |
| MATH 1300 Pre-calculus (FQR) | 4 |
| UC 1900 Learning Community | 1 |
| COMS 1030 Speaking (BSL, BER, BDP) | 3 |
| Gen Ed class (FIE, ACNW, A&S-SS) | 3 |
| ENG 1510 Writing & Rhetoric (FWC) | 3 |
| Total | 15 |
Freshman Year Spring
| Course | Hours |
|---|---|
| PHYS 2054/2055 General Physics 1 (PNS) | 4 |
| MATH 2301 Calculus 1 (ANCW) | 4 |
| Computer programming | 4 |
| Gen Ed class (PHTC, A&S-H) | 3 |
| Total | 15 |
Sophomore Year Fall
| Course | Hours |
|---|---|
| PHYS 2056/2057 General Physics 2 (ANW) | 4 |
| MATH 2302 Calculus 2 | 4 |
| MATH 3200 Applied Linear Algebra | 3 |
| Foreign Language semester 1 | 4 |
| Total | 15 |
Sophomore Year Spring
| Course | Hours |
|---|---|
| PHYS 2053 Contemporary Physics | 3 |
| PHYS 2701 Electronics Lab | 2 |
| MATH 3400 Elementary Differential Equations | 3 |
| Foreign Language semester 2 | 4 |
| MATH 3300 Calculus 3 | 4 |
| Total | 16 |
Junior Year Fall
| Course | Hours |
|---|---|
| PHYS 3001 Classical Mechanics | 4 |
| PHYS 3701 Intermediate Lab 1 | 2 |
| MATH 3600 Applied Numerical Methods | 3 |
| Advanced Writing (FAW, A&S-H) | 3 |
| Gen Ed class (PHA, A&S-H) | 3 |
| Total | 15 |
Junior Year Spring
| Course | Hours |
|---|---|
| PHYS 3011 Thermal Physics | 3 |
| PHYS 3702 Intermediate Lab 2 | 2 |
| MATH 4410 PDEs & Fourier Analysis | 3 |
| Gen Ed class (PSBS, A&S-SS) | 3 |
| Extra-departmental Science requirement | 4 |
| Total | 15 |
Senior Year Fall
| Course | Hours |
|---|---|
| PHYS 4031 Electricity & Magnetism 1 | 3 |
| PHYS 4021 Quantum Mechanics | 3 |
| Gen Ed class (A&S-SS) | 3 |
| Extra-departmental Science requirement | 3 |
| Elective | 3 |
| Total | 15 |
Senior Year Spring
| Course | Hours |
|---|---|
| PHYS 4032 Electricity & Magnetism 2 | 3 |
| Capstone | 3 |
| Gen Ed elective (BLD) | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 15 |
University General Education requirements (see list of abbreviations below) and Arts &Sciences distribution requirements can be taken in any order. Many classes (but not all) can 鈥渄ouble dip鈥 and complete several requirements with one class. The schedule above takes advantage of some of these.
Completion of a math minor is automatic (students only need to apply). By taking a few more Math courses it is possible to get a second major in Applied Math without much difficulty. Computer Science minors are also common.
Freshman Year Fall
| Course | Hours |
|---|---|
| PHYS 1901 Physics Seminar | 1 |
| MATH 1300 Pre-calculus (FQR) | 4 |
| UC 1900 Learning Community | 1 |
| COMS 1030 Speaking (BSL, BER, BDP) | 3 |
| Gen Ed class (FIE, ACNW, A&S-SS) | 3 |
| ENG 1510 Writing & Rhetoric (FWC) | 3 |
| Total | 15 |
Freshman Year Spring
| Course | Hours |
|---|---|
| PHYS 2001 College Physics 1 (PNS)* | 4 |
| MATH 2301 Calculus 1 (ANCW) | 4 |
| Computer programming | 4 |
| Gen Ed class (PHTC, A&S-H) | 3 |
| Total | 15 |
Sophomore Year Fall
| Course | Hours |
|---|---|
| PHYS 2056/2057 General Physics 2 (ANW) | 4 |
| MATH 2302 Calculus 2 | 4 |
| MATH 3200 Applied Linear Algebra | 3 |
| Foreign Language semester 1 | 4 |
| Total | 15 |
Sophomore Year Spring
| Course | Hours |
|---|---|
| PHYS 2053 Contemporary Physics | 3 |
| PHYS 2701 Electronics Lab | 2 |
| MATH 3400 Elementary Differential Equations | 3 |
| Foreign Language semester 2 | 4 |
| MATH 3300 Calculus 3 | 4 |
| Total | 16 |
Junior Year Fall
| Course | Hours |
|---|---|
| PHYS 3001 Classical Mechanics | 4 |
| PHYS 3701 Intermediate Lab 1 | 2 |
| MATH 3600 Applied Numerical Methods | 3 |
| Advanced Writing (FAW, A&S-H) | 3 |
| Gen Ed class (PHA, A&S-H) | 3 |
| Total | 15 |
Junior Year Spring
| Course | Hours |
|---|---|
| PHYS 3011 Thermal Physics | 3 |
| PHYS 3702 Intermediate Lab 2 | 2 |
| MATH 4410 PDEs & Fourier Analysis | 3 |
| Gen Ed class (PSBS, A&S-SS) | 3 |
| Extra-departmental Science requirement | 4 |
| Total | 15 |
Senior Year Fall
| Course | Hours |
|---|---|
| PHYS 4031 Electricity & Magnetism 1 | 3 |
| PHYS 4021 Quantum Mechanics | 3 |
| Gen Ed class (A&S-SS) | 3 |
| Extra-departmental Science requirement | 3 |
| Elective | 3 |
| Total | 15 |
Senior Year Spring
| Course | Hours |
|---|---|
| PHYS 4032 Electricity & Magnetism 2 | 3 |
| Capstone | 3 |
| Gen Ed elective (BLD) | 3 |
| Elective | 3 |
| Elective | 3 |
| Total | 15 |
* PHYS 2001 is not, strictly a requirement, for the program, but you will learn Physics equivalent to PHYS 2051. You will then proceed directly (by permission) to PHYS 2056/2057 where you will prove that you can handle physics with Calculus and the more rigorous labs.
University General Education requirements (see list of abbreviations below) and Arts &Sciences distribution requirements can be taken in any order. Many classes (but not all) can 鈥渄ouble dip鈥 and complete several requirements with one class. The schedule above takes advantage of some of these.
Completion of a math minor is automatic (students only need to apply). By taking a few more Math courses it is possible to get a second major in Applied Math without much difficulty. Computer Science minors are also common.
Freshman Year Fall
| Course | Hours |
|---|---|
| PHYS 1901 Physics Seminar | 1 |
| MATH 1200 College Algebra | 4 |
| UC 1900 Learning Community | 1 |
| COMS 1030 Speaking (BSL, BER, BDP) | 3 |
| Gen Ed class (FIE, ACNW, A&S-SS) | 3 |
| ENG 1510 Writing & Rhetoric (FWC) | 3 |
| Total | 15 |
Freshman Year Spring
| Course | Hours |
|---|---|
| PHYS 2001 College Physics 1 (PNS)* | 4 |
| MATH 1300 Pre-calculus (FQR) | 4 |
| Computer programming | 4 |
| Gen Ed class (PHTC, A&S-H) | 3 |
| Total | 15 |
Sophomore Year Fall
| Course | Hours |
|---|---|
| PHYS 2002 College Physics 2 (ANW) | 4 |
| MATH 2301 Calculus 1 (ANCW) | 4 |
| Gen Ed class (PHA, A&S-H) | 3 |
| Foreign Language semester 1 | 4 |
| Total | 15 |
Sophomore Year Spring
| Course | Hours |
|---|---|
| PHYS 2056/2057 General Physics 2 (ANW) | 3 |
| MATH 2302 Calculus 2 | 2 |
| MATH 3200 Applied Linear Algebra | 3 |
| Foreign Language semester 2 | 4 |
| MATH 3300 Calculus 3 | 4 |
| Total | 16 |
Junior Year Fall
| Course | Hours |
|---|---|
| MATH 3400 Elementary Differential Equations | 4 |
| Gen Ed class (A&S-SS) | 2 |
| MATH 3600 Applied Numerical Methods | 3 |
| Advanced Writing (FAW, A&S-H) | 3 |
| Gen Ed class (PHA, A&S-H | 3 |
| Total | 15 |
Junior Year Spring
| Course | Hours |
|---|---|
| PHYS 3011 Thermal Physics | 3 |
| PHYS 2053 Contemporary Physics | 3 |
| PHYS 2701 Electronics Lab | 2 |
| en Ed class (PSBS, A&S-SS) | 3 |
| Extra-departmental Science requirement | 4 |
| Total | 15 |
Senior Year Fall
| Course | Hours |
|---|---|
| PHYS 4031 Electricity & Magnetism 1 | 3 |
| PHYS 4021 Quantum Mechanics | 3 |
| PHYS 3701 Intermediate Lab 1 | 3 |
| PHYS 3001 Classical Mechanics | 3 |
| Gen Ed class (PHA, A&S-H) | 3 |
| Total | 15 |
Senior Year Spring
| Course | Hours |
|---|---|
| PHYS 4032 Electricity & Magnetism 2 | 3 |
| Capstone | 3 |
| PHYS 3702 Intermediate Lab 2 | 3 |
| MATH 4410 PDEs & Fourier Analysis | 2 |
| Gen Ed elective (BLD) | 3 |
| Total | 15 |
* PHYS 2001 and 2002 are not, strictly a requirement, for the program, but you will learn Physics equivalent to PHYS 2054 and a solid introduction to PHYS 2056. You will then retake PHYS 2056/2057 to prove that you can handle physics with Calculus and the more rigorous labs.
University General Education requirements (see list of abbreviations below) and Arts & Sciences distribution requirements can be taken in any order. Many classes (but not all) can 鈥渄ouble dip鈥 and complete several requirements with one class. The schedule above takes advantage of some of these.
Completion of a math minor is automatic (students only need to apply). By taking a few more Math courses it is possible to get a second major in Applied Math without much difficulty. Computer Science minors are also common.
General Education abbreviation not covered by required major courses
| Abbreviation | Explanation |
|---|---|
| FWC | Foundations 鈥 Written Communication (University Requirement) |
| FAW | Foundations 鈥 Advanced Writing (University Requirement) |
| FQR | Foundations 鈥 Quantitative Reasoning (University Requirement) |
| FIE | Foundations 鈥 Intercultural Explorations (University Requirement) |
| PHTC | Pillars 鈥 Humanities: Texts & Contexts (University Requirement) |
| PHA | Pillars 鈥 Humanities: Arts (University Requirement) |
| PNS | Pillars 鈥 Natural Sciences (University Requirement) |
| PSBS | Pillars 鈥 Social or Behavioral Sciences (University Requirement) |
| ACSW | Arches 鈥 Constructed World (University Requirement) |
| ANW | Arches 鈥 Natural World (University Requirement) |
| ACNW | Arches 鈥 Connected World (University Requirement) |
| BSL | Bridges 鈥 Speaking & Listening (University Requirement) |
| BER | Bridges 鈥 Ethics & Reasoning (University Requirement) |
| BDP | Bridges 鈥 Diversity & Practice (University Requirement) |
| BLD | Bridges 鈥 Learning & Doing (University Requirement) |
| A&S-H | Arts & Sciences Humanities distribution requirement (College Requirement for 9 hrs) |
| A&S-SS | Arts & Sciences Social Sciences distribution requirement (College Requirement for 9 hrs) |
| A&S-NS | Arts & Sciences Natural Science distribution requirements (covered by MATH courses) |