Note: Check out the Child Welfare University Partnership Program for paid placements and employment incentives in collaboration with the Ohio Department of Children and Youth.
About the Supervised Practicum
Students in our BSW and MSW programs complete a multi-semester practicum in the community under supervision. Depending on the student’s program of enrollment, the student will serve 112-280 hours per semester. See the chart below for information about the timelines for pre-practicum and practicum, including the weekly hour averages for each program. This practicum aligns with the Council on Social Work Education’s , ÃÛèÖÊÓÆµ Department of Social Work’s Student Behavior Expectations, and the .
BSWPre-Placement | Semesters (Hours/Week) |
---|
Spring junior year | Senior fall (14) and spring (16) |
In PersonPracticum | Pre-Placement | Semesters (Hours/Week) |
---|
Foundation | 1st 7 weeks of fall | Week 8 fall (16) and entire spring (20) |
Advanced | Spring foundation year | Advanced fall and spring (20) |
Advanced Standing | Summer | Fall and spring (20) |
OnlinePracticum | Pre-Placement | Semesters (Hours/Week) |
---|
Foundation | Semester 3 | Semesters 4 (8), 5-6 (10) |
Advanced | Semester 6 | Semesters 7-10 (10) |
Advanced Standing | Semester 2 | Semesters 3-6 (10) |
Contacts